| Category: Debt: Gilt |
| Launch Date: 29-10-2021 |
| Asset Class: Fixed Income |
| Benchmark: CRISIL Dynamic Gilt Index |
| Expense Ratio: 1.16% As on (30-03-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 500.0 |
| Total Assets: 137 Cr As on (30-06-2026) |
| Turn over: |
Dhawal Dalal, Rahul Dedhia
The investment objective is to generate income by investing primarily in money market and short term debt instruments.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Edelweiss Government Securities Fund - Regular Plan Fortnightly - IDCW Option | 16.28 | 7.77 | - | - | 6.3 |
| Benchmark | - | - | - | - | - |
| Debt: Gilt | 2.36 | 5.94 | 5.3 | 6.39 | 6.82 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Edelweiss Government Securities Fund - Regular Plan Fortnightly - IDCW Option | 7.41 | 26.22 | ||||
| Debt: Gilt | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Edelweiss Govt Sec Reg Fortnightly IDCW | 29-10-2021 | 16.28 | 5.93 | 7.77 | 0.0 | 0.0 |
| Bandhan Gilt Fund Reg Plan Gr | 01-12-2008 | 5.99 | 6.13 | 7.43 | 5.9 | 7.31 |
| FranklIn India Govt Sec Gr | 07-12-2001 | 4.52 | 5.94 | 6.12 | 5.16 | 5.13 |
| ICICI Pru Gilt Gr | 19-08-1999 | 4.21 | 6.63 | 7.06 | 6.54 | 7.22 |
| UTI Gilt Reg Gr | 21-01-2002 | 4.21 | 5.93 | 6.7 | 5.76 | 6.93 |
| Axis Gilt Reg Gr | 05-01-2012 | 3.97 | 6.05 | 7.11 | 5.9 | 6.66 |
| SBI Gilt Fund Gr PF (Reg) | 28-11-2003 | 3.23 | 5.25 | 6.36 | 5.98 | 7.2 |
| SBI Gilt Fund Reg Plan Gr | 30-12-2000 | 3.2 | 5.24 | 6.35 | 5.98 | 7.2 |
| SBI Gilt Fund Gr PF (Fixed Period 3 Yrs) | 28-11-2003 | 3.2 | 5.24 | 6.35 | 5.98 | 7.2 |
| HDFC Gilt Gr | 01-07-2001 | 2.91 | 5.49 | 6.38 | 5.41 | 5.85 |
Portfolio as on